2012 Fantasy Football Consensus Top 150

The 2012 Fantasy Football season is just around the corner and The Mac Bros are hard at work putting together our rankings for this year. To tide you over, here's a look at consensus rankings from the top fantasy football sites, from ESPN and Yahoo! to FoxSports and Athlon.


The 2012 Fantasy Football Big Board
Player: Team Pos CBS PFF ESPN FFTB Y! FOX AS
1 Arian Foster HOU RB 1 1 1 1 1 2 3
2 Ray Rice BAL RB 2 3 2 2 2 3 2
3 LeSean McCoy PHI RB 3 2 3 3 3 4 4
4 Aaron Rodgers GB QB 4 6 4 7 6 1 1
5 Calvin Johnson DET WR 7 4 5 4 4 6 5
6 Maurice Jones-Drew JAC RB 6 8 6 6 7 7 11
7 Chris Johnson TEN RB 9 7 7 10 8 10 6
8 Ryan Mathews SD RB 8 5 12 5 5 11 13
9 Drew Brees NO QB 5 28 9 8 10 9 8
10 Larry Fitzgerald ARI WR 18 16 10 18 9 16 9
11 Darren McFadden OAK RB 12 12 19 12 17 15 15
12 Tom Brady NE QB 10 52 8 9 12 5 7
13 Marshawn Lynch SEA RB 11 13 15 14 19 14 17
14 Cam Newton CAR QB 14 21 22 11 13 8 19
15 Matt Forte CHI RB 21 15 17 16 20 19 12
16 Rob Gronkowski NE TE 24 19 16 13 15 17 25
17 Andre Johnson HOU WR 13 23 13 27 27 12 18
18 Roddy White ATL WR 16 18 30 24 16 23 16
19 Jimmy Graham NO TE 26 20 21 19 14 20 29
20 DeMarco Murray DAL RB 22 14 18 21 23 18 34
21 Matthew Stafford DET QB 15 63 11 23 21 13 10
22 Greg Jennings GB WR 27 22 14 25 22 22 24
23 Trent Richardson CLE RB 23 11 32 15 11 41 33
24 Steven Jackson STL RB 17 10 24 22 41 25 36
25 Jamaal Charles KC RB 60 9 23 17 28 28 20
26 Wes Welker NE WR 20 41 28 26 30 24 23
27 AJ Green CIN WR 33 24 25 28 24 33 26
28 Mike Wallace PIT WR 32 26 20 30 29 29 28
29 Hakeem Nicks NYG WR 36 17 29 33 36 30 27
30 Adrian Peterson MIN RB 28 42 57 20 18 36 14
31 Fred Jackson BUF RB 31 34 33 34 35 21 37
32 Michael Turner ATL RB 19 57 40 32 34 27 22
33 Victor Cruz NYG WR 34 29 49 29 26 46 32
34 Julio Jones ATL WR 45 37 31 36 31 42 30
35 Ahmad Bradshaw NYG RB 25 25 41 31 50 40 46
36 Jordy Nelson GB WR 30 47 36 37 33 44 31
37 Steve Smith CAR WR 46 36 34 40 32 39 40
38 Brandon Marshall CHI WR 52 43 35 43 25 38 35
39 Michael Vick PHI QB 29 49 27 55 43 26 49
40 Frank Gore SF RB 50 61 26 42 54 31 21
41 Reggie Bush MIA RB 47 44 42 38 47 43 45
42 Marques Colston NO WR 55 35 45 41 39 52 39
43 Dez Bryant DAL WR 58 31 37 59 44 45 38
44 Darren Sproles NO RB 40 78 38 35 46 47 44
45 Miles Austin DAL WR 54 33 47 53 37 55 52
46 Demaryius Thomas DEN WR 37 39 50 49 38 49 73
47 Tony Romo DAL QB 39 64 53 57 55 32 41
48 Eli Manning NYG QB 35 84 48 52 53 35 42
49 Percy Harvin MIN WR 51 58 46 46 45 48 57
50 Dwayne Bowe KC WR 61 30 43 63 49 50 58
51 Jeremy Maclin PHI WR 59 38 58 56 40 58 50
52 Vincent Jackson TB WR 65 32 44 51 64 56 53
53 Roy Helu WAS RB 66 75 39 39 62 57 47
54 Kenny Britt TEN WR 72 27 66 47 52 65 60
55 Philip Rivers SD QB 43 80 54 75 59 37 43
56 Antonio Gates SD TE 41 40 71 68 48 62 63
57 Peyton Manning DEN QB 48 65 52 79 57 34 71
58 Brandon Lloyd NE WR 67 60 51 62 56 59 54
59 BenJarvus Green-Ellis CIN RB 44 69 67 44 65 70 55
60 Beanie Wells ARI RB 42 71 64 45 76 61 59
61 Shonn Greene NYJ RB 69 51 74 48 70 63 56
62 Willis McGahee DEN RB 70 53 59 72 80 54 48
63 Aaron Hernandez NE TE 38 62 92 61 51 68 70
64 Robert Meachem SD WR 80 45 70 70 77 9 97
65 Doug Martin TB RB 64 56 88 50 42 88 64
66 Jason Witten DAL TE 49 59 78 71 66 51 80
67 Vernon Davis SF TE 56 66 76 65 60 66 77
68 DeSean Jackson PHI WR 62 72 65 69 69 71 62
69 Antonio Brown PIT WR 74 73 63 78 68 53 67
70 Jermichael Finley GB TE 63 67 77 58 58 69 84
71 Stevie Johnson BUF WR 71 55 60 64 63 127 61
72 Jonathan Stewart CAR RB 94 81 55 54 72 82 66
73 Matt Ryan ATL QB 53 105 85 66 75 60 74
74 Eric Decker DEN WR 79 48 61 107 74 85 82
75 Torrey Smith BAL WR 75 50 103 76 78 91 72
76 Isaac Redman PIT RB 78 106 75 67 79 75 69
77 DeAngelo Williams CAR RB 90 113 56 73 81 72 65
78 Ben Roethlisberger PIT QB 57 107 97 81 61 64 94
79 Donald Brown IND RB 97 46 86 99 88 80 78
80 Fred Davis WAS TE 82 92 94 74 67 77 108
81 Mark Ingram NO RB 108 94 79 91 92 87 51
82 James Starks GB RB 96 79 82 60 99 99 89
83 Pierre Garcon WAS WR 109 83 73 83 85 89 83
84 Jahvid Best DET RB 116 118 62 92 87 78 68
85 CJ Spiller BUF RB 102 89 72 80 89 115 76
86 Reggie Wayne IND WR 77 54 115 95 82 106 100
87 Matt Schaub HOU QB 68 129 91 86 110 67 81
88 Anquan Boldin BAL WR 88 86 87 102 98 84 87
89 Michael Bush CHI RB 93 114 68 85 94 86 93
90 Brandon Pettigrew DET TE 98 101 106 82 91 74 91
91 Peyton Hillis KC RB 85 93 69 101 86 107 104
92 Sidney Rice SEA WR 86 70 130 104 82 83 98
93 Denarius Moore OAK WR 89 68 98 109 95 111 85
94 Robert Griffin III WAS QB 81 74 99 147 73 79 105
95 Tony Gonzalez ATL TE 84 77 109 84 103 92 112
96 Jay Cutler CHI QB 99 122 113 97 71 73 102
97 Santonio Holmes NYJ WR 100 103 95 105 84 81 109
98 Lance Moore NO WR 92 87 100 119 108 94 88
99 Stevan Ridley NE RB 83 109 81 - 101 100 79
100 LeGarrette Blount TB RB 101 115 104 90 118 76 101
101 Ben Tate HOU RB 114 112 83 120 100 102 75
102 Justin Blackmon JAC WR 106 104 108 93 107 95 96
103 Toby Gerhart MIN RB 87 116 80 108 116 117 99
104 Malcolm Floyd SD WR 111 85 110 115 104 116 92
105 Brent Celek PHI TE 73 97 126 77 117 123 123
106 Darrius Heyward-Bey OAK WR 133 76 101 116 93 119 107
107 Mikel LeShoure DET RB 76 111 - 96 90 110 115
108 Pierre Thomas NO RB 104 120 90 98 106 105 128
109 Jacob Tamme DEN TE 119 90 127 87 105 96 132
110 Titus Young DET WR 91 95 102 103 142 122 119
111 Josh Freeman TB QB 128 98 124 118 114 97 103
112 Jermaine Gresham CIN TE 95 99 - 88 109 108 135
113 Michael Crabtree SF WR 110 145 105 121 115 114 86
114 Mike Williams TB WR 117 100 120 100 102 121 -
115 David Wilson NYG RB 138 121 112 128 96 139 90
116 Daniel Thomas MIA RB 105 130 89 - 129 101 127
117 Greg Little CLE WR 140 91 - 112 97 137 117
118 Felix Jones DAL RB 115 123 117 140 132 113 114
119 Andy Dalton CIN QB 112 140 - 113 127 109 126
120 Jared Cook TEN TE 135 141 122 94 126 141 121
121 Joe Flacco BAL QB 131 108 - - 130 90 125
122 Mario Manningham SF WR 113 - 128 110 144 118 124
123 Laurent Robinson JAC WR 136 - 119 111 128 93 -
124 Michael Floyd ARI WR 143 88 131 126 120 130 -
125 Dustin Keller NYJ TE - 127 125 89 137 120 141
126 Ryan Williams ARI RB 125 137 145 130 111 128 116
127 Nate Washington TEN WR 127 102 121 144 122 131 -
128 Owen Daniels HOU TE 124 - - 106 121 129 122
129 San Francisco SF DEF - 144 84 - 143 - 95
130 Carson Palmer OAK QB 107 128 - - 119 126 -
131 Santana Moss WAR WR 103 - - - 124 144 111
132 Reuben Randle NYG WR - 96 111 143 149 - 136
133 Shane Vareen NE RB 126 147 143 117 123 138 -
134 Mike Tolbert CAR RB 120 150 135 - 131 132 130
135 Houston HOU DEF - - 93 - - - 106
136 Coby Fleener IND TE 122 124 - 123 133 - -
137 Ronnie Hillman DEN RB 121 119 - - 112 - -
138 Vincent Brown SD WR 146 - - 114 150 134 118
139 Andrew Luck IND QB - 126 - - 136 112 -
140 Ryan Fitzpatrick BUF QB 145 138 - - 140 103 -
141 Doug Baldwin SEA WR - - - 122 134 - 120
142 Chicago CHI DEF - - 96 - - - 131
143 Philadelphia PHI DEF - - 114 - - - 113
144 Davone Bess MIA WR - 82 - - 148 - -
145 Tim Hightower WAS RB - 110 - - 125 - -
146 Pittsburgh PIT DEF - - 129 - - - 109
147 Bernard Scott CIN RB 142 - 118 - - - 129
148 Brandon Jacobs SF RB 129 - 144 - - 135 139
149 Reshard Mendenhall PIT RB 123 143 150 - 138 147 148
150 Brandon LaFell CAR WR 137 134 - 125 - - -



ESPN: ESPN
Previous
Next Post »

Social Share