There was a record 83.7 million votes cast on NFL.com and on wireless phones with Sprint service using more than 2,262,000 ballots.
The AFC and NFC All-Star squads are made up of the consensus votes of fans, players and coaches. Each group’s vote counts one-third toward determining the 43-man rosters that represent the American Football Conference and National Football Conference in the Pro Bowl. NFL players and coaches are casting their votes Dec.13-14.
The teams will be announced at 4 p.m. (ET), Dec. 18 on a special NFL Total Access 2008 NFL Pro Bowl Selection Show on NFL Network. The Pro Bowl will be played at Aloha Stadium in Honolulu, Hawaii, on Sunday, Feb. 10, and will be televised on FOX.
TOP 10 OFFENSIVE & DEFENSIVE VOTE-GETTERS
TOP TEN OFFENSIVE | TOP TEN DEFENSIVE | |||||
Pos. | Name, Team | Votes | Pos. | Name, Team | Votes | |
QB | Brett Favre, Packers | 1,140,863 | DE | Dwight Freeney, Colts | 413,999 | |
QB | Tom Brady, Patriots | 1,037,608 | CB | Champ Bailey, Broncos | 410,567 | |
QB | Peyton Manning, Colts | 991,418 | OLB | DeMarcus Ware, Cowboys | 385,031 | |
QB | Tony Romo, Cowboys | 830,789 | OLB | A.J. Hawk, Packers | 355,420 | |
WR | Randy Moss, Patriots | 806,455 | DE | Osi Umenyiora, Giants | 350,148 | |
RB | Adrian Peterson, Vikings | 753,294 | CB | Charles Woodson, Packers | 348,063 | |
WR | Terrell Owens, Cowboys | 700,779 | OLB | Shawne Merriman, Chargers | 337,150 | |
RB | Joseph Addai, Colts | 698,484 | CB | Al Harris, Packers | 329,745 | |
RB | LaDainian Tomlinson, Chargers | 606,381 | ILB | Brian Urlacher, Bears | 325,073 | |
TE | Jason Witten, Cowboys | 596,867 | OLB | Mike Vrabel, Patriots | 321,742 |
TOP FIVE ROOKIE VOTE-GETTERS
Adrian Peterson, Vikings 753,294 Nick Folk, Cowboys 263,635 Tony Ugoh, Colts 187,802 Mason Crosby, Packers 174,038 Joe Thomas 166,599Pos.
Name, Team
Votes
RB
K
T
K
T