37 UNRESTRICTED free agents have signed with a NEW team:
TEAM | PLAYER | FORMER TEAM | DATE REPORTED |
CB Dominique Foxworth | 2/27 | ||
QB Ryan Fitzpatrick | 2/28 | ||
C Geoff Hangartner | 3/2 | ||
T Frank Omiyale | 2/28 | ||
LB Keith Brooking | 3/2 | ||
RB Correll Buckhalter | 2/28 | ||
LB Andra Davis | 2/28 | ||
S Brian Dawkins | 3/2 | ||
NT Ronald Fields | 3/3 | ||
WR Jabar Gaffney | 2/28 | ||
CB Andre’ Goodman | 3/3 | ||
CB Renaldo Hill | 2/28 | ||
LS Lonie Paxson | 2/28 | ||
DT Darrell Reid | 2/28 | ||
WR Bryant Johnson | 3/2 | ||
CB Eric King | 2/28 | ||
RB Maurice Morris | 2/28 | ||
QB Dan Orlovsky | 3/2 | ||
DE Antonio Smith | 3/2 | ||
S Sean Considine | 2/28 | ||
G Joe Berger | 2/27 | ||
C Jake Grove | 3/3 | ||
DT Rocky Bernard | 3/2 | ||
LB Michael Boley | 2/28 | ||
DE Chris Canty | 3/2 | ||
LB Bart Scott | 2/28 | ||
S Jim Leonhard | 3/3 | ||
T Stacey Andrews | 2/28 | ||
C Jason Brown | 3/2 | ||
WR Brandon Jones | 2/28 | ||
RB Moran Norris | 3/3 | ||
DT Colin Cole | 3/2 | ||
WR T.J. Houshmandzadeh | 3/3 | ||
RB Derrick Ward | NY Giants | 3/3 | |
DT Jovan Haye | 3/3 | ||
WR Nate Washington | 3/3 | ||
DT Albert Haynesworth | 2/28 | ||
25 UNRESTRICTED free agents have re-signed with their OLD team:
TEAM | PLAYER | DATE REPORTED |
P Ben Graham | 3/2 | |
3/2 | ||
LB Tony Gilbert | 2/27 | |
DT Jason Jefferson | 3/3 | |
LB Coy Wire | 2/27 | |
RB Corey McIntyre | 3/3 | |
LB Darryl Blackstock | 3/2 | |
C Chris White | 2/27 | |
2/27 | ||
C Jeff Saturday | 2/27 | |
C Brad Meester | 2/27 | |
CB Scott Starks | 2/27 | |
2/27 | ||
TE Jim Kleinsasser | 2/28 | |
G Russ Hochstein | 3/2 | |
T Jon Stinchcomb | 3/3 | |
LB Jonathan Vilma | 3/3 | |
RB Tony Richardson | 3/3 | |
G Cooper Carlisle | 3/3 | |
LB Isiah Ekejiube | 3/3 | |
TE Tony Stewart | 3/3 | |
S Will Allen | 3/3 | |
WR Michael Clayton | 3/2 | |
QB Kerry Collins | 2/28 | |
S Vincent Fuller | 3/2 |