The NFL Draft will kick off in primetime for the second consecutive year. The first round will be held on Thursday, April 28. The second and third rounds are set for Friday, April 29. Rounds 4-7 will be held on Saturday, April 30.
2011 FIRST ROUND DRAFT ORDER
Team | W-L | Win Pct | Strength of Schedule** |
---|---|---|---|
1. Panthers | 2-14 | .125 | .574 |
2. Broncos | 4-12 | .250 | .516 |
3. Bills | 4-12 | .250 | .578 |
4. Bengals | 4-12 | .250 | .582 |
5. Cardinals | 5-11 | .313 | .465 |
6. Browns | 5-11 | .313 | .570 |
7. 49ers | 6-10 | .375 | .488 |
8. Titans | 6-10 | .375 | .508 |
9. Cowboys | 6-10 | .375 | .512 |
10. Redskins | 6-10 | .375 | .516 |
11. Texans | 6-10 | .375 | .523 |
12. Vikings | 6-10 | .375 | .539 |
13. Lions | 6-10 | .375 | .543 |
14. Rams | 7-9 | .438 | .449 |
15. Dolphins | 7-9 | .438 | .539 |
16. Jaguars | 8-8 | .500 | .453 |
17. Patriots (from Raiders) | 14-2 | .875 | .504 |
18. Chargers | 9-7 | .563 | .457 |
19. Giants | 10-6 | .625 | .453 |
20. Buccaneers | 10-6 | .625 | .477 |
21. Seahawks* | 7-9 | .438 | .484 |
22. Chiefs* | 10-6 | .625 | .414 |
23. Colts* | 10-6 | .625 | .473 |
24. Eagles* | 10-6 | .625 | .492 |
25. Packers* | 10-6 | .625 | .520 |
26. Saints* | 11-5 | .688 | .469 |
27. Bears* | 11-5 | .688 | .473 |
28. Jets* | 11-5 | .688 | .492 |
29. Ravens* | 12-4 | .750 | .484 |
30. Steelers* | 12-4 | .750 | .500 |
31. Falcons* | 13-3 | .813 | .484 |
32. Patriots* | 14-2 | .875 | .504 |
*Position can change based on playoff advancement **Combined W-L of all opponents played this season |
(A) The winner of the Super Bowl will select last and the other Super Bowl participant next-to-last, regardless of their regular-season record.
(B) The Championship Game participants not advancing to the Super Bowl will select 29th and 30th, according to the reverse order of their standing.
(C) The Divisional Playoff participants not advancing to the Championship Games will select 25th through 28th, according to the reverse order of their standing.
(D) The Wild Card participants not advancing to the Divisional Playoffs will select 21st through 24th, according to the reverse order of their standing.
(E) Non-playoff clubs will select first through 20th, according to the reverse order of their standing.
If ties exist in any grouping except (A) above, they will be broken by strength of schedule (i.e., figuring the aggregate won-lost-tied percentage of each involved club’s regular-season opponents and awarding preferential selection order to the club which faced the schedule of teams with the lowest aggregate won-lost-tied percentage).
If ties still exist after applying the strength of schedule tiebreaker, the divisional or conference tiebreakers are applied, if applicable. If the divisional or conference tiebreakers are not applicable, ties will be broken by a coin flip.