Rk. | Car Number | Driver | Average Finish | High Rating | Average Driver Rating |
---|---|---|---|---|---|
1 | 24 | Jeff Gordon | 9.2 | 144.2 | 117.0 |
2 | 48 | Jimmie Johnson | 9.5 | 140.5 | 116.4 |
3 | 18 | Kyle Busch | 6.8 | 117.0 | 108.0 |
4 | 16 | Greg Biffle | 8.3 | 120.6 | 103.8 |
5 | 31 | Jeff Burton | 9.7 | 111.0 | 98.7 |
6 | 14 | Tony Stewart | 19.0 | 116.4 | 96.0 |
7 | 5 | Mark Martin | 15.8 | 121.4 | 95.9 |
8 | 17 | Matt Kenseth | 13.7 | 135.8 | 95.6 |
9 | 29 | Kevin Harvick | 10.2 | 107.3 | 94.7 |
10 | 99 | Carl Edwards | 12.7 | 134.5 | 92.2 |
11 | 2 | Kurt Busch | 23.5 | 120.0 | 85.7 |
12 | 20 | Joey Logano | 9.5 | 94.0 | 84.0 |
13 | 9 | Kasey Kahne | 17.2 | 107.7 | 80.9 |
14 | 88 | Dale Earnhardt Jr. | 18.0 | 113.2 | 80.7 |
15 | 11 | Denny Hamlin | 12.6 | 92.6 | 79.0 |
16 | 39 | Ryan Newman | 19.5 | 121.2 | 78.7 |
17 | 96 | J.J. Yeley | 20.7 | 85.3 | 74.2 |
18 | 33 | Clint Bowyer | 17.8 | 89.4 | 72.7 |
19 | 1 | Jamie McMurray | 19.3 | 91.8 | 72.5 |
20 | 96 | Tony Raines | 19.0 | 67.2 | 67.2 |
21 | 42 | Juan Pablo Montoya | 27.3 | 77.3 | 66.5 |
22 | 56 | Martin Truex Jr. | 19.8 | 81.4 | 66.5 |
23 | 00 | David Reutimann | 18.0 | 87.9 | 66.1 |
23 | 27 | Mike Skinner | 30.0 | 66.1 | 66.1 |
25 | 71 | Bobby Labonte | 24.0 | 103.7 | 65.2 |
26 | 07 | Casey Mears | 19.8 | 89.4 | 63.5 |
27 | 47 | Marcos Ambrose | 17.0 | 78.9 | 62.7 |
28 | 34 | Travis Kvapil | 24.3 | 89.2 | 62.5 |
29 | 87 | Joe Nemechek | 30.4 | 95.1 | 60.1 |
30 | 83 | Brian Vickers | 25.6 | 85.8 | 57.8 |
31 | 66 | Dave Blaney | 28.2 | 86.5 | 54.8 |
32 | 36 | Mike Bliss | 27.5 | 74.9 | 54.3 |
33 | 6 | David Ragan | 27.3 | 83.1 | 53.7 |
34 | 78 | Regan Smith | 24.7 | 61.3 | 52.6 |
35 | 7 | Robby Gordon | 26.2 | 78.0 | 52.4 |
36 | 98 | Paul Menard | 26.5 | 66.2 | 52.0 |
37 | 38 | David Gilliland | 22.0 | 62.8 | 51.8 |
38 | 96 | Terry Labonte | 24.0 | 50.1 | 50.1 |
39 | 55 | Michael Waltrip | 28.5 | 64.4 | 49.3 |
40 | 43 | A J Allmendinger | 29.0 | 56.3 | 46.7 |
41 | 12 | Brad Keselowski | 32.0 | 61.9 | 44.7 |
42 | 64 | Todd Bodine | 37.0 | 33.0 | 33.0 |
43 | 37 | Kevin Conway | 36.0 | 29.1 | 29.1 |
44 | 55 | Michael McDowell | 42.0 | 28.9 | 28.9 |
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Maximum: 150 points per race.
Number of Races: 6