Well, we know. Here's a quick look at who you should consider for your fantasy NASCAR team.
Rk. | Car Number | Driver | Average Finish | High Rating | Average Driver Rating |
---|---|---|---|---|---|
1 | 48 | Jimmie Johnson | 7.0 | 150.0 | 116.3 |
2 | 16 | Greg Biffle | 6.7 | 137.4 | 110.1 |
3 | 17 | Matt Kenseth | 10.6 | 132.5 | 109.3 |
4 | 99 | Carl Edwards | 6.8 | 126.8 | 103.1 |
5 | 18 | Kyle Busch | 14.7 | 139.5 | 102.8 |
6 | 5 | Mark Martin | 8.9 | 117.0 | 98.1 |
7 | 2 | Kurt Busch | 17.5 | 120.6 | 96.8 |
8 | 39 | Ryan Newman | 12.3 | 129.7 | 96.2 |
9 | 24 | Jeff Gordon | 14.8 | 112.9 | 90.5 |
10 | 31 | Jeff Burton | 8.3 | 125.6 | 90.2 |
11 | 56 | Martin Truex Jr. | 16.8 | 140.2 | 88.4 |
12 | 33 | Clint Bowyer | 15.7 | 109.3 | 87.4 |
13 | 1 | Jamie McMurray | 19.9 | 99.5 | 80.0 |
14 | 11 | Denny Hamlin | 21.4 | 108.3 | 79.9 |
15 | 20 | Joey Logano | 17.5 | 107.2 | 79.3 |
16 | 42 | Juan Pablo Montoya | 21.9 | 120.8 | 77.2 |
17 | 00 | David Reutimann | 20.1 | 110.2 | 76.1 |
18 | 29 | Kevin Harvick | 17.8 | 107.4 | 75.8 |
19 | 88 | Dale Earnhardt Jr. | 21.1 | 108.5 | 74.3 |
20 | 9 | Kasey Kahne | 21.5 | 101.6 | 73.7 |
21 | 14 | Tony Stewart | 19.4 | 99.1 | 72.7 |
22 | 43 | A J Allmendinger | 23.6 | 113.4 | 72.4 |
23 | 83 | Brian Vickers | 19.4 | 97.0 | 70.5 |
24 | 13 | Casey Mears | 17.1 | 95.4 | 69.6 |
25 | 47 | Marcos Ambrose | 24.4 | 79.5 | 63.7 |
26 | 98 | Paul Menard | 20.4 | 91.9 | 63.0 |
27 | 66 | Scott Riggs | 26.3 | 81.3 | 61.0 |
28 | 12 | Brad Keselowski | 20.0 | 67.3 | 60.2 |
29 | 77 | Sam Hornish Jr. | 28.2 | 89.3 | 60.1 |
30 | 09 | Bobby Labonte | 24.8 | 83.5 | 58.3 |
31 | 6 | David Ragan | 23.6 | 82.4 | 56.8 |
32 | 36 | Dave Blaney | 27.9 | 92.5 | 54.4 |
33 | 7 | Robby Gordon | 28.5 | 74.5 | 52.7 |
34 | 55 | Michael Waltrip | 25.1 | 81.3 | 52.5 |
35 | 78 | Regan Smith | 27.0 | 60.1 | 52.1 |
36 | 34 | Travis Kvapil | 25.3 | 87.0 | 51.7 |
37 | 26 | David Stremme | 31.6 | 69.8 | 50.0 |
38 | 38 | David Gilliland | 28.0 | 77.0 | 49.0 |
39 | 81 | J.J. Yeley | 33.8 | 68.5 | 48.8 |
40 | 87 | Joe Nemechek | 31.6 | 81.3 | 45.6 |
41 | 37 | Tony Raines | 32.8 | 68.6 | 43.8 |
42 | 96 | Ken Schrader | 29.3 | 54.2 | 43.6 |
43 | 21 | Bill Elliott | 34.0 | 39.4 | 37.5 |
44 | 55 | Mike Bliss | 34.7 | 61.0 | 36.8 |
45 | 71 | Landon Cassill | 38.0 | 36.6 | 36.6 |
46 | 46 | Michael McDowell | 35.6 | 45.1 | 35.7 |
47 | 36 | Mike Skinner | 41.0 | 30.5 | 30.5 |
48 | 7 | Kevin Conway | 35.0 | 32.3 | 30.3 |
49 | 74 | Derrike Cope | 40.0 | 31.9 | 29.2 |
50 | 00 | Hermie Sadler | 42.0 | 29.6 | 27.7 |
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Number of Races: 12