With Week 1 of the NFL season fast approaching, we thought we'd take a look at some of the standout players during the preseason.
Listed below are the final preseason leaders in the American and National Football Conferences. Rookie running back KENDALL HUNTER of the San Francisco 49ers was the NFL preseason rushing leader with 231 yards. Wide receiver ANTONIO BROWN of the Pittsburgh Steelers led the league in receiving yards with 230. The top passer was Detroit Lions quarterback MATTHEW STAFFORD with a 154.7 rating.
The Arizona Cardinals finished the 2011 preseason with the top-ranked offense, averaging 403.3 yards per game. The Chicago Bears led the league in defense with a 255.0 yards-per-game average.
2011 NFL PRESEASON LEADERS
Individual | Team |
Touchdowns | Green-Ellis, NE, AFC | 4 | Total Offense | Arizona, NFC | 403.3 | |
3 tied, NFC | 3 | Denver, AFC | 366.3 | |||
Rushing Yards | (R) Hunter, SF, NFC | 231 | Points | Detroit, NFC | 114 | |
2 tied, AFC | 192 | New England, AFC | 105 | |||
Rushing TDs | Green-Ellis, NE, AFC | 4 | Rushing Yds. | Minnesota, NFC | 155.8 | |
(R) Ingram, NO, NFC | 3 | Per Game | Houston, AFC | 135.8 | ||
Longest run | (R) D. Scott, NYG, NFC | 97T | Rushing TDs | New England, AFC | 8 | |
from scrimmage | (R) Ar. Smith, Cle., AFC | 81T | New Orleans, NFC | 6 | ||
Passer Rating | Stafford, Det., NFC | 154.7 | Pass Attempts | Atlanta, NFC | 173 | |
Roethlisberger, Pit., AFC | 146.6 | New England, AFC | 155 | |||
Passing Yards | McGee, Dal., NFC | 610 | Completions | 2 tied, NFC | 92 | |
Henne, Mia., AFC | 446 | New England, AFC | 89 | |||
Passing TDs | 3 tied, NFC | 5 | Passing Yards | Arizona, NFC | 291.5 | |
3 tied, AFC | 4 | Per Game | Denver, AFC | 254.3 | ||
Receptions | Hernandez (TE), NE, AFC | 16 | Passing TDs | Detroit, NFC | 11 | |
A. Brown (RB), Det., NFC | 12 | Cleveland, AFC | 7 | |||
Receiving Yards | A. Brown, Pit., AFC | 230 | Fewest Sacks | Detroit, NFC | 3 | |
Fitzgerald, Arz., NFC | 183 | Allowed | Tennessee, AFC | 4 | ||
Receiving TDs | A. Brown, Pit., AFC | 3 | Most 2-point | New Orleans, NFC | 2 | |
Two tied, NFC | 3 | Conversions | 3 tied, AFC | 1 | ||
Longest Rec. | West, GB, NFC | 97T | Total Defense | Chicago, NFC | 255.0 | |
Riley, Den., AFC | 89 | Houston, AFC | 269.5 | |||
Punt Return | Banks, Was., NFC | 30.5 | Pts. Allowed/Game | Tennessee, AFC | 10.5 | |
Average | (R) Rogers, Buf., AFC | 17.7 | Minnesota, NFC | 11.0 | ||
Kickoff Return | Karim, Jax., AFC | 41.5 | Rushing Yds. | Atlanta, NFC | 72.0 | |
Average | (R) Baldwin, Sea., NFC | 40.2 | Allowed/Game | NY Jets, AFC | 80.3 | |
Punting Average | B. Fields, Mia., AFC | 51.6 | Rushing TDs | 2 tied, AFC | 0 | |
Paulescu, SF, NFC | 50.0 | Allowed | Philadelphia, NFC | 0 | ||
Points | Gano, Was., NFC | 38 | Passing Yards | Chicago, NFC | 133.5 | |
2 tied, AFC | 29 | Allowed/Game | Houston, AFC | 150.5 | ||
Field Goals | Gano, Was., NFC | 10 | Passing TDs | 2 tied, AFC | 2 | |
2 tied, AFC | 8 | Allowed | Many tied, NFC | 2 | ||
Interceptions | Grimes, Atl., NFC | 3 | Interceptions | 2 tied, AFC | 7 | |
Many tied, AFC | 2 | Atlanta, NFC | 6 | |||
Sacks | English, Cle., AFC | 4 | Sacks | Philadelphia, NFC | 19 | |
(R) Ald. Smith, SF, NFC | 3.5 | Houston, AFC | 15 | |||
*(R) denotes rookie |